This week’s Hammer of Math takes a look at what price an Imperial player pays every time they fire an overcharged plasma weapon in Warhammer 40k. We’ll do a follow up at some point to cover the other factions.
In the 40k lore, plasma weapons are ancient creations of unparalleled value. Relics of the Dark Age of Technology, these devices are capable of unleashing incandescent destruction by firing pulses of highly charged plasma at a target that the Emperor/Chaos Gods/Boss wants dead. On impact they burn through armour and flesh with equal ease, but these power comes at a cost. Plasma weapons were designed with one simple idea; the weapon was more valuable than the being firing it. As a result they can overheat, and in lieu of becoming a bomb they instead vent the excess ionized gas into the surrounding area. That the surrounding area was previously occupied by a living creature is largely irrelevant, as the important thing is that the weapon remains intact to fire again.
In Warhammer 40k this overheating mechanism is represented by a mechanic based on the hit roll. Generally on a roll of 1 the target either takes a mortal wound or is killed outright, with no opportunity to save or mitigate the damage. The effective consequence is that every time a player fires an overcharged plasma weapon they are paying a price, that price being the product of the probability of overheat, the cost of the unit, and the amount of the unit degraded when the weapon overheats. For example a Hellblaster which costs 33 points firing an overcharged heavy plasma incinerator has a 1 in 6 chance of being completely destroyed, which means the cost per shot is 5.5 points.
The chart below shows all of the various plasma options for the Imperial factions. In addition to unit specific data (faction, name, type, wounds) the chart contains the weapons fired and the unit cost assuming just that weapon was purchased. The three columns on the right show the calculated results. The Probability / Average Losses column is either the probability of loss (if an overcharged result kills the target) or the average number of 1s rolled during an attack (if the overcharged result removes only some wounds). The Wounds Per Loss column is the wounds removed; often this value is equal to the Wounds characteristic of the firer because the model is destroyed. The Points Per Attack column on the far right is the final calculation; the average points lost for every attack made.
Faction | Unit | Type | Weapon | Cost | Wounds | Probability / Average Losses | Wounds Per Loss | Points Per Attack |
---|---|---|---|---|---|---|---|---|
Adepta Sororitas | Canoness | HQ | Plasma Pistol | 55 | 5 | 0.17 | 5 | 9.17 |
Adepta Sororitas | Palatine | HQ | Plasma Pistol | 50 | 4 | 0.17 | 4 | 8.33 |
Adepta Sororitas | Battle Sisters Squad | T | Plasma Pistol | 16 | 1 | 0.17 | 1 | 2.67 |
Adepta Sororitas | Battle Sisters Squad | T | Combi-Plasma (RF) | 21 | 1 | 0.31 | 1 | 6.42 |
Adepta Sororitas | Sisters Novitiate | T | Plasma Pistol | 13 | 1 | 0.17 | 1 | 2.08 |
Adepta Sororitas | Celestian Squad | E | Plasma Pistol | 17 | 1 | 0.31 | 1 | 5.19 |
Adepta Sororitas | Celestian Squad | E | Combi-Plasma (RF) | 22 | 1 | 0.17 | 1 | 3.67 |
Adepta Sororitas | Celestian Sacresants | E | Plasma Pistol | 19 | 1 | 0.17 | 1 | 3.17 |
Adepta Sororitas | Dominion Squad | FA | Plasma Pistol | 19 | 1 | 0.31 | 1 | 5.81 |
Adepta Sororitas | Dominion Squad | FA | Combi-Plasma (RF) | 24 | 1 | 0.17 | 1 | 4.00 |
Adepta Sororitas | Seraphim Squad | FA | Plasma Pistol | 17 | 1 | 0.17 | 1 | 2.83 |
Adepta Sororitas | Zephyrim Squad | FA | Plasma Pistol | 20 | 1 | 0.17 | 1 | 3.33 |
Adepta Sororitas | Retributor Squad | HS | Plasma Pistol | 17 | 1 | 0.17 | 1 | 2.83 |
Adepta Sororitas | Retributor Squad | HS | Combi-Plasma (RF) | 22 | 1 | 0.17 | 1 | 3.67 |
Adeptus Mechanicus | Skitarii Ranger | T | Plasma Caliver | 19 | 1 | 0.17 | 1 | 3.17 |
Adeptus Mechanicus | Skitarii Vanguard | T | Plasma Caliver | 19 | 1 | 0.17 | 1 | 3.17 |
Adeptus Mechanicus | Kataphron Destroyers | T | Kataphron Plasma Culverin | 50 | 3 | 0.47 | 1 | 7.83 |
Adeptus Mechanicus | Servitors | E | Plasma Cannon | 22 | 1 | 0.31 | 1 | 6.72 |
Astra Militarum | Company Commander | HQ | Plasma Pistol | 40 | 4 | 0.17 | 4 | 6.67 |
Astra Militarum | Lord Commissar | HQ | Plasma Pistol | 40 | 4 | 0.17 | 4 | 6.67 |
Astra Militarum | Tank Commander | HQ | Executioner Plasma Cannon | 175 | 12 | 1.17 | 1 | 17.01 |
Astra Militarum | Tank Commander | HQ | Executioner + Plasma Sponsons | 215 | 12 | 1.58 | 1 | 28.37 |
Astra Militarum | Tempestor Prime | HQ | Plasma Pistol | 45 | 4 | 0.17 | 4 | 7.50 |
Astra Militarum | Infantry Squad | T | Plasma Gun (RF) | 6 | 1 | 0.31 | 1 | 1.83 |
Astra Militarum | Infantry Squad | T | Plasma Pistol | 6 | 1 | 0.17 | 1 | 1.00 |
Astra Militarum | Militarum Tempestus Scions | T | Plasma Gun (RF) | 19 | 1 | 0.31 | 1 | 5.81 |
Astra Militarum | Militarum Tempestus Scions | T | Plasma Pistol | 9 | 1 | 0.17 | 1 | 1.50 |
Astra Militarum | Command Squad | E | Plasma Gun (RF) | 15 | 1 | 0.31 | 1 | 4.58 |
Astra Militarum | Commissar | E | Plasma Pistol | 30 | 3 | 0.17 | 3 | 5.00 |
Astra Militarum | Militarum Tempestus Command Squad | E | Plasma Gun (RF) | 20 | 1 | 0.31 | 1 | 6.11 |
Astra Militarum | Platoon Commander | E | Plasma Pistol | 30 | 3 | 0.17 | 3 | 5.00 |
Astra Militarum | Servitors | E | Plasma Cannon | 18 | 1 | 0.31 | 1 | 5.35 |
Astra Militarum | Special Weapons Squad | E | Plasma Gun (RF) | 8 | 1 | 0.31 | 1 | 2.29 |
Astra Militarum | Veterans | E | Plasma Gun (RF) | 17 | 1 | 0.31 | 1 | 5.19 |
Astra Militarum | Veterans | E | Plasma Pistol | 7 | 1 | 0.17 | 1 | 1.17 |
Astra Militarum | Armoured Sentinels | FA | Plasma Cannon | 40 | 6 | 0.31 | 6 | 12.22 |
Astra Militarum | Leman Russ Battle Tanks | HS | Executioner Plasma Cannon | 130 | 12 | 1.17 | 1 | 12.64 |
Astra Militarum | Leman Russ Battle Tanks | HS | Executioner + Plasma Sponsons | 170 | 12 | 1.58 | 1 | 22.43 |
Grey Knights | Brotherhood Librarian | HQ | Combi-Plasma (RF) | 115 | 5 | 0.17 | 5 | 19.17 |
Grey Knights | Servitors | E | Plasma Cannon | 13 | 1 | 0.31 | 1 | 3.82 |
Grey Knights | Venerable Dreadnought | E | Heavy Plasma Cannon | 145 | 8 | 0.28 | 1 | 5.03 |
Grey Knights | Dreadnought | E | Heavy Plasma Cannon | 130 | 8 | 0.33 | 1 | 5.42 |
Grey Knights | Stormraven Gunship | F | Twin Heavy Plasma Cannon | 165 | 14 | 0.67 | 1 | 7.86 |
Imperial Knights | Knight Castellan | LoW | Plasma Decimator | 595 | 28 | 1.17 | 2 | 49.58 |
Inquisition | Inquisitor | HQ | Plasma Pistol | 65 | 5 | 0.17 | 5 | 10.83 |
Inquisition | Inquisitor | HQ | Plasma Gun (RF) | 70 | 5 | 0.31 | 5 | 21.39 |
Titan Legions | Warhound Titan | LoW | 2 Warhound Plasma Blastguns | 2000 | 50 | 2.33 | 1 | 93.33 |
Titan Legions | Warlord Titan | LoW | 2 Sunfury Plasma Annihilators | 5500 | 120 | 3.17 | 4 | 580.56 |
Space Marines | Primaris Captain | HQ | Plasma Pistol | 100 | 6 | 0.17 | 6 | 16.67 |
Space Marines | Captain in Terminator Armour | HQ | Combi-Plasma (RF) | 105 | 6 | 0.31 | 6 | 32.08 |
Space Marines | Captain | HQ | Plasma Pistol | 85 | 5 | 0.17 | 5 | 14.17 |
Space Marines | Captain | HQ | Combi-Plasma (RF) | 90 | 5 | 0.31 | 5 | 27.50 |
Space Marines | Captain on Bike | HQ | Plasma Pistol | 105 | 6 | 0.17 | 6 | 17.50 |
Space Marines | Captain on Bike | HQ | Combi-Plasma (RF) | 110 | 6 | 0.31 | 6 | 33.61 |
Space Marines | Primaris Lieutenant | HQ | Plasma Pistol | 80 | 5 | 0.17 | 5 | 13.33 |
Space Marines | Lieutenant | HQ | Plasma Pistol | 70 | 4 | 0.17 | 4 | 11.67 |
Space Marines | Lieutenant | HQ | Combi-Plasma (RF) | 75 | 4 | 0.31 | 4 | 22.92 |
Space Marines | Librarian | HQ | Plasma Pistol | 95 | 4 | 0.17 | 4 | 15.83 |
Space Marines | Librarian | HQ | Combi-Plasma (RF) | 100 | 4 | 0.31 | 4 | 30.56 |
Space Marines | Librarian in Terminator Armour | HQ | Combi-Plasma (RF) | 115 | 5 | 0.31 | 5 | 35.14 |
Space Marines | Chaplain in Terminator Armour | HQ | Combi-Plasma (RF) | 100 | 5 | 0.31 | 5 | 30.56 |
Space Marines | Chaplain | HQ | Plasma Pistol | 85 | 4 | 0.17 | 4 | 14.17 |
Space Marines | Chaplain | HQ | Combi-Plasma (RF) | 90 | 4 | 0.31 | 4 | 27.50 |
Space Marines | Techmarine | HQ | Plasma Cutter | 85 | 4 | 0.31 | 4 | 25.97 |
Space Marines | Techmarine | HQ | Plasma Pistol | 75 | 4 | 0.17 | 4 | 12.50 |
Space Marines | Techmarine | HQ | Combi-Plasma (RF) | 80 | 4 | 0.31 | 4 | 24.44 |
Space Marines | Techmarine | HQ | Plasma Cutter + Combi-Plasma (RF) | 95 | 4 | 0.52 | 4 | 49.19 |
Space Marines | Tactical Squad | T | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Space Marines | Tactical Squad | T | Plasma Gun (RF) | 28 | 2 | 0.31 | 2 | 8.56 |
Space Marines | Tactical Squad | T | Plasma Cannon | 33 | 2 | 0.31 | 2 | 10.08 |
Space Marines | Scout Squad | E | Plasma Pistol | 19 | 1 | 0.17 | 1 | 3.17 |
Space Marines | Scout Squad | E | Plasma Gun (RF) | 24 | 1 | 0.31 | 1 | 7.33 |
Space Marines | Company Ancient | E | Plasma Pistol | 80 | 4 | 0.17 | 4 | 13.33 |
Space Marines | Company Ancient | E | Plasma Gun (RF) | 85 | 4 | 0.31 | 4 | 25.97 |
Space Marines | Company Veteran | E | Plasma Pistol | 25 | 2 | 0.17 | 2 | 4.17 |
Space Marines | Company Veteran | E | Plasma Gun (RF) | 30 | 2 | 0.31 | 2 | 9.17 |
Space Marines | Company Veteran | E | Plasma Cannon | 35 | 2 | 0.31 | 2 | 10.69 |
Space Marines | Vanguard Veteran | E | Plasma Pistol | 24 | 2 | 0.17 | 2 | 4.00 |
Space Marines | Vanguard Veteran | E | 2 Plasma Pistols | 34 | 2 | 0.31 | 2 | 10.39 |
Space Marines | Sternguard Veteran | E | Plasma Pistol | 25 | 2 | 0.17 | 2 | 4.17 |
Space Marines | Sternguard Veteran | E | Plasma Gun (RF) | 30 | 2 | 0.31 | 2 | 9.17 |
Space Marines | Sternguard Veteran | E | Plasma Cannon | 30 | 2 | 0.31 | 2 | 9.17 |
Space Marines | Servitors | E | Plasma Cannon | 15 | 1 | 0.31 | 1 | 4.62 |
Space Marines | Relic Terminator Squad | E | Plasma Blaster | 39 | 3 | 0.69 | 3 | 27.08 |
Space Marines | Dreadnought | E | Heavy Plasma Cannon | 120 | 8 | 0.33 | 1 | 5.00 |
Space Marines | Venerable Dreadnought | E | Heavy Plasma Cannon | 135 | 8 | 0.28 | 1 | 4.69 |
Space Marines | Redemptor Dreadnought | E | Macro Plasma Incinerator | 185 | 13 | 0.58 | 1 | 8.30 |
Space Marines | Assault Squad | FA | Plasma Pistol | 18 | 2 | 0.17 | 2 | 3.00 |
Space Marines | Assault Squad | FA | Plasma Gun (RF) | 23 | 2 | 0.31 | 2 | 7.03 |
Space Marines | Bike Squad | FA | Plasma Pistol | 35 | 3 | 0.17 | 3 | 5.83 |
Space Marines | Bike Squad | FA | Plasma Gun (RF) | 40 | 3 | 0.31 | 3 | 12.22 |
Space Marines | Scout Bike Squad | FA | Plasma Pistol | 35 | 2 | 0.17 | 2 | 5.83 |
Space Marines | Scout Bike Squad | FA | Combi-Plasma (RF) | 40 | 2 | 0.31 | 2 | 12.22 |
Space Marines | Inceptor Squad | FA | 2 Plasma Exterminators | 60 | 3 | 0.52 | 3 | 31.06 |
Space Marines | Devastator Squad | HS | Plasma Cannon | 33 | 2 | 0.31 | 2 | 10.08 |
Space Marines | Hellblaster | HS | Assault Plasma Incinerator | 33 | 2 | 0.42 | 2 | 13.90 |
Space Marines | Hellblaster | HS | Plasma Incinerator (RF) | 33 | 2 | 0.31 | 2 | 10.08 |
Space Marines | Hellblaster | HS | Heavy Plasma Incinerator | 33 | 2 | 0.17 | 2 | 5.50 |
Space Marines | Repulsor Executioner | HS | Macro Plasma Incinerator | 300 | 16 | 0.58 | 1 | 10.94 |
Space Marines | Stormraven Gunship | F | Twin Heavy Plasma Cannon | 260 | 14 | 0.67 | 1 | 12.38 |
Space Marines | Astraeus | LoW | 2 Plasma Eradicators | 550 | 30 | 1.17 | 1 | 21.39 |
Black Templars | Primaris Sword Brethren | E | Plasma Pistol | 27 | 2 | 0.17 | 2 | 4.50 |
Black Templars | Crusader Squad | T | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Black Templars | Crusader Squad | T | Plasma Gun (RF) | 28 | 2 | 0.31 | 2 | 8.56 |
Black Templars | Crusader Squad | T | Plasma Cannon | 33 | 2 | 0.31 | 2 | 10.08 |
Blood Angels | Sanguinary Guard | E | Plasma Pistol | 35 | 2 | 0.17 | 2 | 5.83 |
Blood Angels | Sanguinary Ancient | E | Plasma Pistol | 115 | 4 | 0.17 | 4 | 19.17 |
Blood Angels | Death Company Marines | E | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Dark Angels | Interrogator-Chaplain | HQ | Plasma Pistol | 90 | 5 | 0.17 | 5 | 15.00 |
Dark Angels | Interrogator-Chaplain | HQ | Combi-Plasma (RF) | 90 | 5 | 0.31 | 5 | 27.50 |
Dark Angels | Interrogator-Chaplain in Terminator Armour | HQ | Combi-Plasma (RF) | 105 | 6 | 0.31 | 6 | 32.08 |
Dark Angels | Deathwing Terminator Squad | E | Plasma Cannon | 43 | 3 | 0.31 | 3 | 13.14 |
Dark Angels | Deathwing Command Squad | E | Plasma Cannon | 45 | 3 | 0.31 | 3 | 13.75 |
Dark Angels | Ravenwing Apothecary | E | Plasma Talon | 100 | 5 | 0.31 | 5 | 30.56 |
Dark Angels | Ravenwing Champion | E | Plasma Talon | 70 | 5 | 0.31 | 5 | 21.39 |
Dark Angels | Ravenwing Ancient | E | Plasma Talon | 100 | 5 | 0.31 | 5 | 30.56 |
Dark Angels | Ravenwing Black Knights | E | Plasma Talon | 35 | 3 | 0.31 | 3 | 10.69 |
Dark Angels | Ravenwing Land Speeder Vengeance | FA | Plasma Storm Battery | 110 | 9 | 0.67 | 1 | 8.15 |
Deathwatch | Deathwatch Veterans | T | Deathwatch Combi-Plasma (RF) | 30 | 2 | 0.31 | 2 | 9.17 |
Deathwatch | Deathwatch Veterans | T | Plasma Pistol | 25 | 2 | 0.17 | 2 | 4.17 |
Deathwatch | Deathwatch Veterans | T | Plasma Gun (RF) | 25 | 2 | 0.31 | 2 | 7.64 |
Deathwatch | Deathwatch Terminator Squad | E | Plasma Cannon | 48 | 3 | 0.31 | 3 | 14.67 |
Deathwatch | Veteran Bike Squad | FA | Deathwatch Combi-Plasma (RF) | 45 | 4 | 0.31 | 4 | 13.75 |
Deathwatch | Veteran Bike Squad | FA | Plasma Pistol | 35 | 4 | 0.17 | 4 | 5.83 |
Deathwatch | Veteran Bike Squad | FA | Plasma Gun (RF) | 40 | 4 | 0.31 | 4 | 12.22 |
Space Wolves | Bjorn the Fell-Handed | HQ | Heavy Plasma Cannon | 175 | 8 | 0.22 | 1 | 4.86 |
Space Wolves | Wolf Guard Battle Leader in Terminator Armour | HQ | Combi-Plasma (RF) | 90 | 5 | 0.31 | 5 | 27.50 |
Space Wolves | Wolf Guard Battle Leader on Thunderwolf | HQ | Plasma Pistol | 100 | 6 | 0.17 | 6 | 16.67 |
Space Wolves | Wolf Guard Battle Leader on Thunderwolf | HQ | Combi-Plasma (RF) | 115 | 6 | 0.31 | 6 | 35.14 |
Space Wolves | Wolf Lord on Thunderwolf | HQ | Plasma Pistol | 115 | 7 | 0.17 | 7 | 19.17 |
Space Wolves | Wolf Lord on Thunderwolf | HQ | Combi-Plasma (RF) | 120 | 7 | 0.31 | 7 | 36.67 |
Space Wolves | Blood Claws | T | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Space Wolves | Blood Claws | T | Plasma Gun (RF) | 28 | 2 | 0.31 | 2 | 8.56 |
Space Wolves | Blood Claws (Wolf Guard Terminator Pack Leader) | T | Combi-Plasma (RF) | 38 | 3 | 0.31 | 3 | 11.61 |
Space Wolves | Grey Hunters | T | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Space Wolves | Grey Hunters | T | Plasma Gun (RF) | 28 | 2 | 0.31 | 2 | 8.56 |
Space Wolves | Grey Hunters (Wolf Guard Terminator Pack Leader) | T | Combi-Plasma (RF) | 38 | 3 | 0.31 | 3 | 11.61 |
Space Wolves | Wolf Guard | E | Plasma Pistol | 24 | 2 | 0.17 | 2 | 4.00 |
Space Wolves | Wolf Guard | E | Combi-Plasma (RF) | 29 | 2 | 0.31 | 2 | 8.86 |
Space Wolves | Lukas the Trickster | E | Plasma Pistol | 80 | 4 | 0.17 | 4 | 13.33 |
Space Wolves | Wolf Guard Terminators | E | Combi-Plasma (RF) | 38 | 3 | 0.31 | 3 | 11.61 |
Space Wolves | Thunderwolf Cavalry | FA | Plasma Pistol | 45 | 4 | 0.17 | 4 | 7.50 |
Space Wolves | Skyclaws | FA | Plasma Pistol | 18 | 2 | 0.17 | 2 | 3.00 |
Space Wolves | Skyclaws | FA | Combi-Plasma (RF) | 23 | 2 | 0.31 | 2 | 7.03 |
Space Wolves | Skyclaws (Wolf Guard Skyclaw Pack Leader) | FA | Plasma Pistol | 25 | 2 | 0.17 | 2 | 4.17 |
Space Wolves | Skyclaws (Wolf Guard Skyclaw Pack Leader) | FA | Combi-Plasma (RF) | 30 | 2 | 0.31 | 2 | 9.17 |
Space Wolves | Long Fangs | HS | Plasma Pistol | 23 | 2 | 0.17 | 2 | 3.83 |
Space Wolves | Long Fangs | HS | Plasma Gun (RF) | 28 | 2 | 0.31 | 2 | 8.56 |
Space Wolves | Long Fangs | HS | Plasma Cannon | 33 | 2 | 0.31 | 2 | 10.08 |
Space Wolves | Long Fangs (Wolf Guard Terminator Pack Leader) | HS | Combi-Plasma (RF) | 38 | 3 | 0.31 | 3 | 11.61 |
Takeaways
- Should you be the kind of player who thought dual Sunfury Plasma Annihilators was cool when you played Adeptus Titanicus, and decided to field an identical Warlord Titan at 40k scale, every attack will cost you around 10% of the value of the Warlord or the equivalent of a Knight Valiant.
- The plasma decimator on a Knight Castellan will cost an average of 50 points to fire in terms of self-inflicted wounds.
- The most costly choices are ones that should be obviously avoided, most notably putting a combi-plasma on an expensive Space Marine character like a Terminator Librarian. The chances of rolling at least 1 on a two dice is 31%.
- The most costly non-character unit is the Inceptor Squad where each model has a pair of plasma exterminators. On average the plasma exterminators will get four shots resulting in a 52% chance that the 60 point model will kill itself.
- Hellblasters with assault plasma incinerators are also in a pretty bad spot, with each model costing around 14 points thanks to the high probability of self-immolation.
- The Astra Militarum truly embody the notion that the gun is more valuable than the man firing it; a poor guardsman rapid firing a plasma gun only costs an average of 2 points.
- Re-rolling hits is essential for mitigating the effects of plasma. When a re-roll is incorporated you can divide the points per attack by 6.
Wrapping Up
While not a perfect analysis, particularly in the context of units with a lot of options like Space Marine characters, the numbers show that overcharging plasma weapons is often a surprisingly expensive choice. While some players are quick to make accusations of cowardice for not overcharging, the reality is that often it’s in your best interest to consider whether the benefits will outweigh the cost. This would be mitigated if overheating plasma weapons consistently inflicted a mortal wound on the bearer’s unit rather than destroyed the firing model depending on the gun and circumstances. This change would produce three effects:
- It would eliminate the need to individually roll plasma hits to determine which model was destroyed, significantly speeding up play.
- It would reduce the impact on character models.
- In the case of a mixed unit would allow the wound to be transferred to another model, representing another warrior picking up the plasma gun from the charred remains of the previous bearer.
Hopefully the chart provides some useful insight into the models of your army. In a future article we’ll take a look a the Xenos and Chaos armies.
Thanks for reading! If you have any questions or comments feel free to drop us a note in the Comments below or email us at contact@goonhammer.com. That’s also the best way to suggest topics for future articles.