In Hammer of Math we look at statistics and probability in Warhammer. This week, we’re looking at the lineup for the World Championships of Warhammer happening this week and trying to predict a winner!
Welcome back reader, to the second article in our ongoing coverage of the World Championships of Warhammer from a statistics perspective. In this article, we’re going to be reviewing how the event is going to work, the strongest (or easiest) groups, the expected winners of each group, the expected faction performance, and finally who we think is going to perform the best with their respective faction and who will take it all!
Event Overview and Structure
The World Championships of Warhammer has two stages, with three separate components: the group stage, followed by concurrently-run “World” and “Champs” brackets. These are played over the course of 4 days, with 2 games played per day.
The first stage of the event consists of 16 groups of 16-18 players (totally 274 registered attendees) who will play through four rounds of Swiss with the winner of each group advancing onwards to the Championship bracket. As there are some groups with more than 16 players, in the unlikely scenario that there are two players on four wins, then there will be a “shadow” round on the Friday evening.
The second stage has two components: the championship bracket, where the winner of each group will then play a further four rounds of Swiss, resulting in a single player who wins the entire event (note that draws are not permitted in this stage and they have a system for resolving battle point draws), and the rest that will fall between 2nd and 16th places. The remaining players who did not win their respective groups will then also play four games of Swiss, with the pairings continuing based on their record at that point.
A note that while winning it all comes with the most accolades, there are multiple other awards to win, including finishing 4-0 in the world stage, winning best in faction (which is determined by the best record for a player within a faction by Wins -> OGW% -> Battle Points), and several others. Each of these awards is also worth valuable WCW points for the player’s nation, so we’ll be exploring this a little more later this week.
A Note on Elo
We’ve been discussing Elo a fair bit the last couple weeks, and there’s some key things to point out before we go further with this coverage. Elo is one tool in predicting outcomes, and while we previously covered how well it can predict outcomes, one of the restrictions is that it requires a fair amount of data before it starts to accurately represent the skill of the players involved. Thankfully, as we reviewed last week, the majority of the players in this event have played quite a bit of Warhammer. Of the attendees, we lack data on 7 of the 274 participants – and for those we do have game data for, it’s quite extensive.
One of the other things that needs to be considered is that Elo can have regional bias; for example if you are to compare Elo between players from North America and Europe, you would need a fair number of players who play in both metas. If there is a lack of interaction, you can end up with Elo rankings that do not line up and some rather abrupt shifts as a result of an event that brings many different areas together. An element of this was seen last year at the inaugural World Championships of Warhammer, the results of which can be seen here on Stat Check’s website.
The Simulation
For the rest of this article, we’re going to be going through the results of an attempt to simulate and predict the outcome of the overall tournament. We’ve taken each group, randomly generated pairings for each round, and then used the expected winner based on the Elo difference between each player against a random number generator to predict the outcome. We then ran the tournament to conclusion, seeding the championship bracket with the winner of each group, and then repeated the process 50,000 times.
With that being covered, let’s go through the groups that have been assigned. Note that these may change as players may have to drop due to unforeseen circumstances, but this is the best we’ve got until the event proper!
The Group Stage
The 40k event has been broken down into 16 groups of 16 to 18 players, distributed as evenly as possible between the countries in attendance. Below we can see each of the groups, with their average Elo ranking, the player who is favoured to win the group, and their respective country & faction. The final column gives us the chance that this particular player will win their group.
Group | Player Count | Average Elo | Favourite | Country | Faction | Elo | Chance to Win |
---|---|---|---|---|---|---|---|
1 | 18 | 1691.6 | Derek Apsche | United States | Chaos Space Marines | 1973.6 | 28.2% |
2 | 18 | 1706.8 | Folger Pyles | United States | Adeptus Custodes | 2009.1 | 30.5% |
3 | 18 | 1696.2 | Brad Chester | United States | Orks | 1968.5 | 27.0% |
4 | 18 | 1718.1 | Matthew McCurdy | England | Space Wolves | 1929.5 | 21.9% |
5 | 18 | 1718.4 | Justin Moore | United States | Necrons | 2011.1 | 29.6% |
6 | 18 | 1714.0 | Kit Smith Hanna | United States | Necrons | 1966.1 | 23.9% |
7 | 18 | 1706.0 | Manuel Wayand | Germany | Tau Empire | 1963.6 | 30.2% |
8 | 16 | 1729.0 | Michael Mann | United States | Orks | 1939.9 | 22.6% |
9 | 18 | 1688.7 | Andy Quas-Cohen | England | Necrons | 1933.3 | 26.1% |
10 | 16 | 1684.2 | Olivier WEISS | France | Dark Angels | 1842 | 21.0% |
11 | 18 | 1682.5 | Tim Schneider | Germany | Leagues Of Votann | 2008 | 31.8% |
12 | 16 | 1633.2 | Shaun Reynolds | United States | Astra Militarum | 1918.3 | 33.4% |
13 | 16 | 1642.4 | TJ Lanigan | United States | Thousand Sons | 1921.9 | 34.0% |
14 | 16 | 1685.3 | Cullen Burns | United States | Leagues Of Votann | 1874.9 | 20.1% |
15 | 16 | 1670.2 | Scott Ketcham | United States | Adepta Sororitas | 1866.5 | 20.1% |
16 | 16 | 1672.7 | Conan Jennings | United States | Space Marines | 1847.5 | 18.4% |
The first thing to note is that the highest Elo rank player in each group is expected to win their group, with one notable exception – Group 11 where Tim Schneider of Germany slightly edges out Samuel Pope of the USA. In this case, both players are quite close in Elo going into this event (Tim Schneider at 2008.0 and Samuel Pope at 2032.6), but they end up with very different pairing paths because of the restriction applied on same country players not pairing into each other until it is the only option available in resolving a group (or the event). These result in the slight difference between Tim Schneider (31.8%) and Samuel Pope (30.4%) chance of winning the group.
The other interesting thing here is that despite making up just shy of 38% of the attendees, Americans are overwhelmingly favoured to win their groups – 11 out of the 16 have American players as the front-runners. While this may seem like an over-representation, it should be noted that Americans have the 3rd highest average elo in the event at 1747.3, beaten only by the English (1773.9) and the German (1835.5) players, so the results are not too surprising. The table that follows summarizes each country’s representation at the event, the average number of their players that make the champions bracket, and finally the chance of a player from that country winning the event.
Country | # Players | % Rep | # in Top 16 | Chance to Win | Average Elo |
---|---|---|---|---|---|
Germany | 7 | 2.55% | 0.98 | 11.8% | 1835.5 |
England | 14 | 5.11% | 1.52 | 9.4% | 1773.9 |
United States | 103 | 37.59% | 9.01 | 67.0% | 1747.3 |
Czech Republic | 2 | 0.73% | 0.08 | 0.2% | 1741.9 |
Spain | 8 | 2.92% | 0.48 | 1.5% | 1736.0 |
Finland | 1 | 0.36% | 0.02 | 0.0% | 1704.0 |
Australia | 4 | 1.46% | 0.15 | 0.5% | 1701.5 |
Switzerland | 3 | 1.09% | 0.24 | 0.9% | 1699.2 |
Norway | 4 | 1.46% | 0.11 | 0.4% | 1683.0 |
Sweden | 5 | 1.82% | 0.18 | 0.4% | 1675.2 |
Belgium | 2 | 0.73% | 0.05 | 0.1% | 1673.5 |
Canada | 45 | 16.42% | 1.67 | 4.4% | 1668.3 |
Italy | 6 | 2.19% | 0.13 | 0.1% | 1659.3 |
Austria | 1 | 0.36% | 0.01 | 0.0% | 1649.9 |
France | 26 | 9.49% | 0.83 | 2.1% | 1637.4 |
China | 4 | 1.46% | 0.18 | 0.5% | 1605.6 |
Singapore | 1 | 0.36% | 0.01 | 0.0% | 1598.2 |
Mexico | 11 | 4.01% | 0.22 | 0.7% | 1596.3 |
Vietnam | 1 | 0.36% | 0.01 | 0.0% | 1585.4 |
Slovenia | 4 | 1.46% | 0.03 | 0.0% | 1567.0 |
Malta | 2 | 0.73% | 0.01 | 0.0% | 1544.8 |
Colombia | 2 | 0.73% | 0.01 | 0.0% | 1542.4 |
The Netherlands | 5 | 1.82% | 0.02 | 0.0% | 1542.1 |
Andorra | 2 | 0.73% | 0.01 | 0.0% | 1537.4 |
Japan | 1 | 0.36% | 0.00 | 0.0% | 1520.0 |
Hungary | 2 | 0.73% | 0.01 | 0.0% | 1514.6 |
Republic of Korea | 3 | 1.09% | 0.01 | 0.0% | 1508.4 |
Malaysia | 1 | 0.36% | 0.00 | 0.0% | 1506.7 |
Chile | 1 | 0.36% | 0.00 | 0.0% | 1500.0 |
Uruguay | 1 | 0.36% | 0.00 | 0.0% | 1500.0 |
Thailand | 2 | 0.73% | 0.01 | 0.0% | 1481.0 |
As highlighted above, the chance for an American to win the event is 2 in 3, while making up 2 in 5 players. What is quite interesting is that both the German (11.8% chance to win against 2.6% representation and English (9.4% chance to win against 5.1% representation) beat the Americans in terms of their relative chance to win against their player representation.
Lastly, what makes these results very fascinating is that of the 16 groups, there are 12 unique factions that are expected to win. This speaks quite well to the state of the meta that the top players are playing a very diverse set of armies!
We’ve now hinted at the predicted event winners, but let’s look at faction performance first.
Faction Performance
For faction performance, we focused on what would be required for a player to achieve Best in Faction (BiF) for their particular faction. Several places have already covered the faction distribution at this event, and you can watch this space later this week for some breakdowns of the most popular factions. From our understanding, the Best in Faction awards are given out to the highest ranked player for a faction by Wins -> Opponent Game Win % -> Battle Points.
Faction | # Players | % Rep | Max Wins | Max OGW% | # in Top | BiF Prediction | Country |
---|---|---|---|---|---|---|---|
Necrons | 30 | 0.109489051 | 6.63 | 0.60577 | 3 | Justin Moore | United States |
Tyranids | 14 | 0.051094891 | 6.57 | 0.54296 | 0 | Samuel Pope | United States |
Adeptus Custodes | 9 | 0.032846715 | 6.46 | 0.5431 | 1 | Folger Pyles | United States |
Astra Militarum | 26 | 0.094890511 | 6.4 | 0.56968 | 1 | John Lennon | United States |
Orks | 6 | 0.02189781 | 6.38 | 0.56109 | 2 | Brad Chester | United States |
Chaos Space Marines | 7 | 0.025547445 | 6.2 | 0.55135 | 1 | Derek Apsche | United States |
Space Marines | 10 | 0.03649635 | 6.19 | 0.55454 | 1 | Mark Hertel | United States |
Leagues Of Votann | 10 | 0.03649635 | 6.03 | 0.62017 | 2 | Tim Schneider | Germany |
Thousand Sons | 10 | 0.03649635 | 5.96 | 0.57512 | 1 | TJ Lanigan | United States |
Dark Angels | 9 | 0.032846715 | 5.94 | 0.5713 | 1 | Kyle McCord | United States |
Tau Empire | 16 | 0.058394161 | 5.87 | 0.60682 | 1 | Jack Harpster | United States |
World Eaters | 9 | 0.032846715 | 5.81 | 0.53571 | 0 | Brian Daugherty | United States |
Adepta Sororitas | 15 | 0.054744526 | 5.72 | 0.55721 | 1 | Jeffrey Kolodner | United States |
Space Wolves | 9 | 0.032846715 | 5.58 | 0.60051 | 1 | Austin Wingfield | United States |
Black Templars | 3 | 0.010948905 | 5.57 | 0.51473 | 0 | Ben Cherwien | United States |
Aeldari | 13 | 0.047445255 | 5.51 | 0.56857 | 0 | James Kelling | United States |
Death Guard | 11 | 0.040145985 | 5.46 | 0.56058 | 0 | Noah Neundorfer | United States |
Grey Knights | 7 | 0.025547445 | 5.39 | 0.52199 | 0 | Donovan Sailo | United States |
Genestealer Cult | 7 | 0.025547445 | 5.32 | 0.56506 | 0 | Alex Spathopoulos | United States |
Imperial Agents | 2 | 0.00729927 | 5.1 | 0.49618 | 0 | Robert Moreland | United States |
Blood Angels | 17 | 0.062043796 | 5.01 | 0.58342 | 0 | William Fuhrimann | Switzerland |
Drukhari | 6 | 0.02189781 | 4.94 | 0.5616 | 0 | Ridvan Martinez | Canada |
Chaos Daemons | 10 | 0.03649635 | 4.67 | 0.56241 | 0 | Niklas Fritschen | Germany |
Imperial Knights | 9 | 0.032846715 | 4.48 | 0.54525 | 0 | Brian Jones | United States |
Chaos Knights | 3 | 0.010948905 | 4.48 | 0.55114 | 0 | Eric Marcoux | Canada |
Adeptus Mechanicus | 6 | 0.02189781 | 4.13 | 0.53103 | 0 | Richard Siegler | United States |
The two most difficult factions to achieve a BiF award for appear to be a two-way tie between Necrons and Tyranids, each with a maximum average wins of 6.6 games.
Event Favourites
Now we come to the main event – who is favoured to win the event? Unsurprisingly given the amount of talent in attendance, there is no one clear favourite. Instead we have several players that have very similar chances to win the event, as shown below.
Player | Expected Win % | Country | Faction | Elo |
---|---|---|---|---|
Tim Schneider | 6.14 | Germany | Leagues Of Votann | 2008 |
Justin Moore | 5.96 | United States | Necrons | 2011.1 |
Samuel Pope | 5.39 | United States | Tyranids | 2032.6 |
Folger Pyles | 5.02 | United States | Adeptus Custodes | 2009.1 |
Manuel Wayand | 4.03 | Germany | Tau Empire | 1963.6 |
John Lennon | 4.03 | United States | Astra Militarum | 1973.2 |
Brad Chester | 3.84 | United States | Orks | 1968.5 |
Derek Apsche | 3.44 | United States | Chaos Space Marines | 1973.6 |
Kit Smith Hanna | 3.37 | United States | Necrons | 1966.1 |
Andy Quas-Cohen | 2.73 | England | Necrons | 1933.3 |
The current favourite is Tim Schneider of Germany, coming in with Leagues of Votann and an initial Elo of 2008 (Ranked #8 in the world), with a 6.14% chance of winning the event. This means that across 50,000 simulations, Tim won 3,070 of these. Following closely behind him are two players with home ice advantage – Justin Moore (5.96%) and Samuel Pope (5.39%). What’s interesting here is that Samuel Pope and Tim Schneider are both in Group 11, meaning that the winner of this group has a more than 1 in 10 chance of winning the event overall between these two alone (they also make up 62% of those who make it out of their group).
Full Results
Looking to see how your countryfolk are predicted to perform? Look no further – we’ve uploaded the full results from these simulations below. Most of the columns are fairly straightforward, with only Average Placing being a bit head scratching until you dive into it a bit deeper. No one player has an average placing below 29, which seemed high right up until we realized that because of the championship bracket, unless someone had a guaranteed chance at winning their group (no one does, TJ Lanigan is the strongest favourite in Group 13 at 34.0% chance to win), there are more cases where they will finish 17th+ place than cases where they’ll finish 1st through 16th place.
Player | Starting Elo | Country | Group | Faction | Detachment | % to Win | % Top Cut | W | L | OGW% | Pts | Avg Placing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Moore | 2011.1 | United States | 5 | Necrons | Hypercrypt Legion | 5.96% | 29.59% | 6.6 | 1.5 | 53.5% | 647 | 30.7 |
Samuel Pope | 2032.6 | United States | 11 | Tyranids | Invasion Fleet | 5.39% | 30.43% | 6.6 | 1.5 | 54.3% | 638 | 29.6 |
Folger Pyles | 2009.1 | United States | 2 | Adeptus Custodes | Talons of the Emperor | 5.02% | 30.51% | 6.5 | 1.6 | 54.3% | 636 | 32.7 |
John Lennon | 1973.2 | United States | 5 | Astra Militarum | Combined Regiment | 4.03% | 24.67% | 6.4 | 1.8 | 52.9% | 640 | 37.2 |
Brad Chester | 1968.5 | United States | 3 | Orks | War Horde | 3.84% | 26.96% | 6.4 | 1.7 | 52.5% | 637 | 37.0 |
Kit Smith Hanna | 1966.1 | United States | 6 | Necrons | Hypercrypt Legion | 3.37% | 23.89% | 6.3 | 1.8 | 52.9% | 633 | 39.8 |
Derek Apsche | 1973.6 | United States | 1 | Chaos Space Marines | Chaos Cult | 3.44% | 28.23% | 6.2 | 1.8 | 54.5% | 626 | 38.7 |
Mark Hertel | 1949.5 | United States | 6 | Space Marines | Gladius | 2.70% | 21.60% | 6.2 | 1.9 | 52.5% | 630 | 43.1 |
Shaun Reynolds | 1918.3 | United States | 12 | Astra Militarum | Combined Regiment | 2.26% | 33.41% | 6.1 | 1.9 | 51.9% | 627 | 40.6 |
Tim Schneider | 2008.0 | Germany | 11 | Leagues Of Votann | Oathband | 6.14% | 31.79% | 6.0 | 2.0 | 62.0% | 620 | 34.6 |
TJ Lanigan | 1921.9 | United States | 13 | Thousand Sons | Cult of Magic | 2.28% | 33.95% | 6.0 | 2.1 | 53.5% | 618 | 43.4 |
Kyle McCord | 1912.2 | United States | 6 | Dark Angels | Gladius | 1.79% | 16.98% | 5.9 | 2.2 | 51.7% | 622 | 52.2 |
Michael Mann | 1939.9 | United States | 8 | Orks | Dread Mob | 2.30% | 22.62% | 5.9 | 2.1 | 54.3% | 615 | 48.9 |
Jack Harpster | 1889.4 | United States | 3 | Tau Empire | Retaliation Cadre | 1.55% | 17.05% | 5.9 | 2.2 | 51.0% | 621 | 55.1 |
Brian Daugherty | 1884.8 | United States | 5 | World Eaters | Berzerker Warband | 1.43% | 14.42% | 5.8 | 2.3 | 51.3% | 620 | 58.2 |
Manuel Wayand | 1963.6 | Germany | 7 | Tau Empire | Retaliation Cadre | 4.03% | 30.23% | 5.8 | 2.2 | 60.7% | 613 | 42.2 |
Jason McKenzie | 1906.5 | United States | 4 | Tau Empire | Retaliation Cadre | 1.36% | 16.06% | 5.7 | 2.3 | 52.9% | 611 | 57.0 |
Jeffrey Kolodner | 1904.7 | United States | 4 | Adepta Sororitas | Hallowed Martyrs | 1.45% | 15.95% | 5.7 | 2.3 | 52.8% | 611 | 57.0 |
Scott Ketcham | 1866.5 | United States | 15 | Adepta Sororitas | Bringers of Flame | 1.14% | 20.11% | 5.7 | 2.4 | 51.0% | 613 | 59.1 |
Cullen Burns | 1874.9 | United States | 14 | Leagues Of Votann | Oathband | 1.18% | 20.05% | 5.7 | 2.4 | 51.5% | 610 | 59.4 |
Quinton Johnson | 1874.6 | United States | 9 | Adepta Sororitas | Bringers of Flame | 0.98% | 14.97% | 5.6 | 2.4 | 51.4% | 610 | 61.5 |
Zach Point | 1855.1 | United States | 15 | Adepta Sororitas | Bringers of Flame | 1.00% | 19.04% | 5.6 | 2.4 | 50.7% | 610 | 62.6 |
Austin Wingfield | 1833.0 | United States | 12 | Space Wolves | Champions of Russ | 0.84% | 20.78% | 5.6 | 2.5 | 50.1% | 610 | 63.4 |
Andy Quas-Cohen | 1933.3 | England | 9 | Necrons | Hypercrypt Legion | 2.73% | 26.13% | 5.6 | 2.4 | 60.6% | 606 | 49.0 |
Ben Cherwien | 1870.2 | United States | 2 | Black Templars | Righteous Crusaders | 0.95% | 13.00% | 5.6 | 2.5 | 51.5% | 608 | 65.1 |
Matthew McCurdy | 1929.5 | England | 4 | Space Wolves | Stormlance Task Force | 2.38% | 21.88% | 5.5 | 2.5 | 60.1% | 604 | 52.8 |
Sascha Alexander Edelkraut | 1854.2 | United States | 11 | Black Templars | Righteous Crusaders | 0.69% | 10.74% | 5.5 | 2.5 | 51.0% | 606 | 67.5 |
James Kelling | 1839.4 | United States | 3 | Aeldari | Battle Host | 0.78% | 12.25% | 5.5 | 2.6 | 50.0% | 609 | 70.0 |
Conan Jennings | 1847.5 | United States | 16 | Space Marines | Vanguard Spearhead | 0.79% | 18.39% | 5.5 | 2.5 | 51.1% | 606 | 65.9 |
Tony Phillips | 1841.3 | United States | 16 | Adepta Sororitas | Bringers of Flame | 0.80% | 17.93% | 5.5 | 2.6 | 51.0% | 604 | 67.8 |
Noah Neundorfer | 1847.5 | United States | 9 | Death Guard | Plague Company | 0.67% | 12.53% | 5.5 | 2.6 | 50.8% | 604 | 69.6 |
Donovan Sailo | 1851.0 | United States | 1 | Grey Knights | Teleport Strike Force | 0.79% | 12.86% | 5.4 | 2.6 | 51.8% | 601 | 70.9 |
Garrett Stacy | 1839.6 | United States | 2 | Death Guard | Plague Company | 0.60% | 10.21% | 5.4 | 2.7 | 50.8% | 602 | 74.5 |
Alex Spathopoulos | 1822.1 | United States | 16 | Genestealer Cult | Biosanctic Broodsurge | 0.53% | 15.44% | 5.3 | 2.7 | 50.5% | 600 | 74.4 |
Matt Lorah | 1848.8 | United States | 7 | Aeldari | Battle Host | 0.53% | 10.86% | 5.3 | 2.7 | 51.7% | 598 | 74.1 |
Treynor Wolfe | 1820.6 | United States | 14 | Tau Empire | Retaliation Cadre | 0.51% | 13.71% | 5.3 | 2.8 | 50.2% | 598 | 77.3 |
Cam Hawkins | 1812.8 | United States | 5 | Chaos Space Marines | Pactbound Zealots | 0.49% | 8.28% | 5.3 | 2.8 | 49.7% | 602 | 81.8 |
Jaden Iwaasa | 1794.2 | United States | 3 | Space Wolves | Stormlance Task Force | 0.36% | 8.76% | 5.2 | 2.9 | 49.0% | 598 | 85.6 |
Brent Simon | 1824.5 | United States | 4 | Space Wolves | Stormlance Task Force | 0.43% | 8.54% | 5.2 | 2.9 | 50.9% | 594 | 82.6 |
David Hall | 1811.7 | United States | 1 | Necrons | Hypercrypt Legion | 0.37% | 9.06% | 5.1 | 2.9 | 50.7% | 592 | 84.9 |
Robert Moreland | 1796.6 | United States | 9 | Imperial Agents | Imperialis Fleet | 0.25% | 8.37% | 5.1 | 2.9 | 49.6% | 593 | 87.0 |
Kyle Grundy | 1874.3 | England | 2 | Tau Empire | Retaliation Cadre | 0.86% | 12.64% | 5.1 | 2.9 | 58.4% | 591 | 71.1 |
Max kanter | 1871.5 | Germany | 8 | Leagues Of Votann | Oathband | 1.00% | 14.68% | 5.1 | 2.9 | 58.1% | 591 | 71.2 |
Mike Muzeni | 1825.5 | United States | 8 | Thousand Sons | Cult of Magic | 0.41% | 9.10% | 5.1 | 2.9 | 51.3% | 591 | 84.7 |
Matthew Green | 1813.4 | United States | 7 | Astra Militarum | Combined Regiment | 0.30% | 7.76% | 5.1 | 3.0 | 50.7% | 591 | 86.5 |
Olivier WEISS | 1842.0 | France | 10 | Dark Angels | Company of Hunters | 0.87% | 21.02% | 5.1 | 3.0 | 57.1% | 590 | 71.7 |
Lewis Smith | 1867.3 | England | 3 | Tau Empire | Kauyon | 0.88% | 13.37% | 5.0 | 3.0 | 59.1% | 590 | 72.2 |
Collin Watts | 1775.4 | United States | 15 | Necrons | Hypercrypt Legion | 0.19% | 10.37% | 5.0 | 3.0 | 48.8% | 592 | 90.5 |
William Fuhrimann | 1847.8 | Switzerland | 14 | Blood Angels | Liberator Assault Group | 0.88% | 18.98% | 5.0 | 3.0 | 58.3% | 589 | 72.3 |
Xavier Barrera | 1844.8 | Mexico | 1 | Astra Militarum | Combined Regiment | 0.61% | 11.85% | 5.0 | 3.0 | 57.0% | 588 | 77.2 |
Alejandro Mancuso Serrano | 1844.6 | Spain | 15 | Blood Angels | Liberator Assault Group | 0.83% | 18.14% | 5.0 | 3.0 | 58.3% | 588 | 73.6 |
Alex Fowler | 1856.7 | England | 8 | Thousand Sons | Cult of Magic | 0.76% | 12.75% | 5.0 | 3.0 | 57.5% | 588 | 76.7 |
Z Martin | 1767.5 | United States | 15 | Aeldari | Battle Host | 0.24% | 9.91% | 5.0 | 3.1 | 48.7% | 590 | 93.7 |
danny evison | 1826.4 | England | 10 | Necrons | Hypercrypt Legion | 0.64% | 18.66% | 5.0 | 3.1 | 56.5% | 587 | 77.1 |
Ridvan Martinez | 1822.3 | Canada | 10 | Drukhari | Realspace Raiders | 0.63% | 16.41% | 4.9 | 3.1 | 56.2% | 587 | 78.8 |
Nick Jagiello | 1839.0 | Canada | 1 | Astra Militarum | Combined Regiment | 0.49% | 11.35% | 4.9 | 3.1 | 56.9% | 587 | 79.4 |
Chase Chappell | 1771.5 | United States | 11 | Grey Knights | Teleport Strike Force | 0.18% | 5.63% | 4.9 | 3.1 | 49.2% | 587 | 95.9 |
Casey Glynn | 1772.1 | United States | 9 | Necrons | Hypercrypt Legion | 0.18% | 6.63% | 4.9 | 3.1 | 49.0% | 587 | 96.7 |
Ranchen Li | 1809.6 | China | 13 | Death Guard | Plague Company | 0.51% | 16.71% | 4.9 | 3.1 | 56.1% | 585 | 80.3 |
NATHANIEL BJORGE | 1793.1 | United States | 8 | Tyranids | Vanguard Onslaught | 0.23% | 6.61% | 4.8 | 3.2 | 50.4% | 584 | 97.2 |
Brandon Vallee | 1835.8 | Canada | 4 | Tau Empire | Kauyon | 0.45% | 9.31% | 4.8 | 3.2 | 57.0% | 583 | 84.6 |
Tim Deetlefs | 1822.1 | Canada | 11 | Aeldari | Battle Host | 0.33% | 7.59% | 4.8 | 3.2 | 56.9% | 582 | 85.9 |
Francois Lalonde | 1829.7 | Canada | 2 | Blood Angels | Liberator Assault Group | 0.38% | 8.14% | 4.8 | 3.2 | 56.9% | 582 | 86.9 |
Grant Kauffman | 1762.2 | United States | 2 | Death Guard | Plague Company | 0.16% | 5.13% | 4.8 | 3.3 | 48.8% | 583 | 104.0 |
Loukas Benard | 1827.1 | France | 8 | Genestealer Cult | Host of Ascension | 0.45% | 9.32% | 4.8 | 3.3 | 56.5% | 581 | 88.4 |
tony barrett | 1829.6 | England | 6 | Tau Empire | Mont | 0.37% | 7.76% | 4.7 | 3.3 | 57.3% | 580 | 88.3 |
John Holbrook | 1815.8 | Canada | 7 | Orks | Green Tide | 0.30% | 8.73% | 4.7 | 3.3 | 56.1% | 581 | 89.8 |
Joshua Campbell | 1748.7 | United States | 5 | Necrons | Hypercrypt Legion | 0.14% | 4.58% | 4.7 | 3.3 | 48.1% | 584 | 107.7 |
Steven Crawley | 1741.8 | United States | 16 | Tau Empire | Kauyon | 0.15% | 7.86% | 4.7 | 3.3 | 48.5% | 581 | 105.4 |
John Winter Russell | 1815.6 | Canada | 8 | Astra Militarum | Combined Regiment | 0.35% | 8.66% | 4.7 | 3.3 | 56.0% | 579 | 91.8 |
Niklas Fritschen | 1805.1 | Germany | 9 | Chaos Daemons | Daemonic Incursion | 0.35% | 8.96% | 4.7 | 3.3 | 56.2% | 579 | 92.2 |
Collin Cochran | 1739.8 | United States | 14 | Chaos Space Marines | Renegade Raiders | 0.12% | 6.94% | 4.7 | 3.4 | 48.1% | 579 | 108.7 |
Jack Murphy | 1729.4 | United States | 3 | Astra Militarum | Combined Regiment | 0.14% | 4.81% | 4.7 | 3.4 | 47.5% | 581 | 111.7 |
Brodie Middleton | 1802.2 | Australia | 7 | Space Marines | Vanguard Spearhead | 0.26% | 7.88% | 4.7 | 3.3 | 55.5% | 578 | 94.5 |
Zach Comeau | 1775.9 | Canada | 13 | Astra Militarum | Combined Regiment | 0.27% | 11.79% | 4.7 | 3.3 | 54.7% | 579 | 93.5 |
Mathew Tweedel | 1758.6 | United States | 7 | Tau Empire | Retaliation Cadre | 0.12% | 4.70% | 4.7 | 3.3 | 49.4% | 578 | 107.3 |
Ludovic STAMMLER | 1799.0 | France | 7 | Aeldari | Battle Host | 0.26% | 7.67% | 4.6 | 3.4 | 55.4% | 578 | 95.4 |
Jonathan Summerfield | 1790.5 | England | 1 | Chaos Space Marines | Renegade Raiders | 0.19% | 7.36% | 4.6 | 3.4 | 55.1% | 577 | 96.4 |
Peter Elias | 1705.8 | United States | 12 | Aeldari | Battle Host | 0.10% | 8.24% | 4.6 | 3.4 | 47.1% | 580 | 112.0 |
Jay Seebarun | 1788.9 | England | 16 | Dark Angels | Gladius | 0.29% | 11.22% | 4.6 | 3.4 | 55.6% | 577 | 94.5 |
Jonathan Arkin | 1809.9 | Norway | 6 | Blood Angels | Liberator Assault Group | 0.32% | 6.61% | 4.6 | 3.4 | 56.7% | 576 | 96.0 |
Franco McDonnell | 1774.4 | England | 12 | Chaos Daemons | Daemonic Incursion | 0.21% | 11.77% | 4.6 | 3.4 | 55.6% | 576 | 95.0 |
Noah Beddome | 1727.5 | United States | 9 | Genestealer Cult | Biosanctic Broodsurge | 0.11% | 4.53% | 4.6 | 3.4 | 48.0% | 577 | 114.2 |
